- Home
- Government
- Departments
- Municipal Court
- Fines & Costs
Fines & Costs
You may plead "No Contest" and waive a jury trial by paying the full amount of the fines and costs as shown on the Citation or on the following list. In the event of a conflict between the Citation and the following list, use the amount from the following list. Please contact the Rosenberg Municipal Court at 832-595-3450 with any questions.
Online payments are available through Municipal Online Payments.
In a misdemeanor case for which the maximum possible punishment is by fine only, payment of a fine or an amount accepted by the court constitutes a finding of guilty in open court as though a plea of nolo contendere had been entered by the defendant and constitutes a waiver of a jury trial in writing.
The list is divided into three sections below.
Rosenberg Municipal Court Fine/Bond List Effective September 1, 2025:
| Violation | Fines and Costs |
|---|---|
| ALTERED, COVERED, OR OBSCURED LP NUMBER OR COLOR | $334 |
| ALTERED, COVERED, OR OBSCURED LP NUMBER OR COLOR - 2ND. OFFENSE | $534 |
| CHILD NOT SECURED BY SEAT BELT | $259 |
| CHILD UNDER AGE 8 UNLESS OVER 4FT 9IN TALL | $259 |
| DEFECTIVE EQUIPMENT (LIGHTS, BRAKES, ETC.) | $192 |
| DISPLAY EXPIRED REGISTRATION/LICENSE PLATES | $141 |
| DISREGARD RAILROAD CROSSING GATE | $234 |
| DISREGARD RAILROAD FLAGGER | $434 |
| DRIVE WHILE LICENSE INVALID | $212 |
| EXPIRED DRIVERS LICENSE | $212 |
| FAIL TO CONTROL SPEED | $217 |
| FAIL TO DISPLAY DRIVERS LICENSE | $116 |
| FAIL TO GIVE INFORMATION/RENDER AID | $334 |
| FAIL TO MAINTAIN FIN. RESPONSIBILITY/NO MOTOR VEH. LIABILITY INS. | $344 |
| FAIL TO MAINTAIN FIN. RESPONSIBILITY/NO MOTOR VEH. LIABILITY INS. - 2ND. OFFENSE | $524 |
| FAIL TO REPORT CHANGE ADDRESS OR NAME | $113 |
| FAIL TO STOP FOR SCHOOL BUS | $660 |
| FAIL TO YIELD RIGHT OF WAY | $192 |
| FAIL TO YIELD RIGHT OF WAY TO EMERGENCY VEHICLE | $292 |
| FOLLOWING TOO CLOSELY | $192 |
| ILLEGAL PARKING | $142 |
| ILLEGAL PARKING (FIRE ZONE) | $106 |
| ILLEGALLY PARKED IN HANDICAPPED SPACE | $519 |
| LEAVING SCENE OF ACCIDENT | $334 |
| NO DRIVERS LICENSE | $212 |
| NO SEAT BELT - DRIVER/PASSENGER | $170 |
| OPERATE MOTOR VEHICLE WITHOUT PLATES | $146 |
| OPERATE MOTORCYCLE WITHOUT APPROVED HEADGEAR | $138 |
| PASSING AUTHORIZED EMERGENCY VEHICLE | $884 |
| PASSING AUTHORIZED EMERGENCY VEHICLE - 2ND. OFFENSE | $1,634 |
| PERMIT UNLICENSED PERSON TO DRIVE | $138 |
| RAN RED LIGHT/STOP SIGN | $210 |
| SPEEDING (1 TO 10 MILES OVER MAXIMUM LIMIT), PLUS $5 PER MILE IN EXCESS OF FIRST 10 MILES | $167 |
| VIOLATE DRIVERS LICENSE RESTRICTION | $142 |
| WRONG, ALTERED, OR OBSCURED LP | $192 |
| ALL OTHER SUBTITLE C, RULES OF THE ROAD VIOLATIONS | $192 |
| ALL OTHER VIOLATIONS NOT LISTED, POST BOND $212 | $212 |
| ALL SUBTITLE C, RULES OF THE ROAD VIOLATIONS IN A SCHOOL CROSSING ZONE | Add $25 |
| Violation | Fines and Costs |
|---|---|
| ASSAULT CLASS C | $441 |
| DISORDERLY CONDUCT CHARGES | $391 |
| FAILURE TO IDENTIFY | $241 |
| MINOR IN POSSESSION OF ALCOHOLIC BEVERAGE | $191 |
| MINOR IN POSSESSION OF TOBACCO | $181 |
| OPEN CONTAINER | $241 |
| POSSESSION OF DRUG PARAPHERNALIA | $391 |
| PUBLIC INTOXICATION | $391 |
| THEFT CLASS C | $441 |
| ALL OTHER PENAL OFFENSES NOT LISTED | $391 |
| Violation | Fines and Costs |
|---|---|
| PUNISHABLE BY A FINE UP TO $500 | $341 |
| PUNISHABLE BY A FINE UP TO $2,000 | $841 |
Dismissal of Charge upon Compliance
Some citations are issued for violations that by law may be dismissed upon showing that you were in compliance at the time of the alleged offense, or that you have, since the violations, remedied that defect within a certain amount of time and are currently in compliance, and paying any administrative fee prescribed by law or by the Court. Some of those violations include but are not limited to the following: Display Expired Registration; Expired Texas Driver License; Fail to Display Driver License; Fail to Change Address/Name on Driver License; Operate Vehicle Without Two Valid License Plates.
Extensions, Installment Agreements & Time Payment Fee
If you cannot pay the fine and court costs immediately upon entry of judgment, you may have an extension of time of up to 30 days within which to pay. A single extension not exceeding 30 days, or an installment payment arrangement of $100 per month for a single citation with no more than four cases, can be obtained from the clerks at the window. Extensions of more than 30 days, subsequent extensions, or an installment payment arrangement for multiple citations or a single citation with more than four cases, must be made with the Judge during regular court sessions. In any event, if you do not pay the fine and costs in full within the 30 days immediately following the entry of judgment, a statutory time payment fee of $15 for each charge extended will be added to the amount that you owe.
Collection Fees & Other Aids in Enforcement
In addition to the amount that you owe, for any balance due that is over 60 days past due, the Court may add a collection fee of 30% to the amount that you owe to offset the costs of collection. Additionally, the Court may report your failure to appear or to pay the balance due to the Texas Department of Public Safety. Until you pay the balance due in full, including any applicable fees, you will not be able to renew your driver's license.