- Home
- Government
- Departments
- Health
- Restaurant Scores
Restaurant Scores
Restaurant | Address | Score | Date | |
---|---|---|---|---|
2-M's Malt N Burger | 2014 Avenue H | New | June 16, 2023 | |
A & E Donuts | 2406 B F Terry, Suite 300 | 93 | January 3. 2023 | |
Aji Izakaya | 6727 Reading Rd. #150 | 85 | January 3, 2023 | |
A.W. Jackson Elementary | 301 3rd Street | 100 | March 2, 2023 | |
AJ Quick Stop | 2420 Avenue H | 100 | March 28, 2023 | |
Aldi Number 119 | 6450 Reading Road | 99 | January 3, 2023 | |
All The Little Things Country | 1117 Lawrence Street | 99 | January 4, 2023 | |
Alternative Learning Center | 1708 Avenue M | 100 | March 20, 2023 | |
American Heritage Academy & Child Care | 5701 Avenue I | 96 | January 4, 2023 | |
American Grocery | 201 Lane Drive | 95 | January 4, 2023 | |
Ana's Confections | 808 Third St | New Location | August 23, 2023 | |
Another Time Soda Fountain and Café | 800 3rd Street | 100 | March 2, 2023 | |
Antojitos El Mana | 3704 Ave H | 100 | March 13, 2023 | |
Anuoluwa African Store | 4917 Highway 36, Number B | 86 | January 5, 2023 | |
Arby's | 28211 SW Freeway | 95 | January 5, 2023 | |
Attack Poverty | 1908 Ave E | 93 | January 4, 2023 | |
Azpire Coffee | 939 3rd street | New | July 3,2023 | |
B.F. Terry Food Mart | 2406 B.F. Terry, Number B | 95 | January 11, 2023 | |
B.F. Terry High School | 5500 Avenue N | 100 | March 22, 2023 | |
B.F. Terry High School Concession | 5500 Avenue N | 100 | May 9, 2022 | |
Bao's Cafe | 3514 Highway 36 S., Number 100 | 93 | August 8, 2023 | |
Bem's | 4120 Avenue I | 93 | January 5, 2023 | |
Beeline Baking | 1909 Ave G | 100 | January 28, 2022 | |
Blazin Casian | 4508 Avenue H | 95 | August 24, 2023 | |
Bob's New Orleans Style Sno-Balls | 933 2nd Street | 100 | January 10, 2023 | |
Bob's Taco Station | 1901 Avenue H | 90 | January 10, 2023 | |
Bob's Taco Station (Storage) | 929 2nd Street | 97 | January 10, 2023 | |
Bohemian Hill Tavern | 2339 1st Street | 97 | January 11, 2023 | |
Bold Nutrition | 105 Frances Suite B | 93 | January 5, 2023 | |
Bowie Elementary | 2304 Bamore | 100 | February 21, 2023 | |
BR Vino | 1917 Avenue G | 98 | June 8, 2023 | |
Buena Vista Mexican Restaurant | 1709 Avenue H | 78 | January 9, 2023 | |
Buffalo Wild Wings Number 142 | 2727 Mercantile, Number 502 | 99 | January 24, 2023 | |
Bull Creek Café & Grill | 918 San Jacinto | 91 | February 16, 2023 | |
Bullritos | 2726 Mercantile Drive Number 302 | 88 | January 23, 2023 | |
Burger King Number 08909 | 3118 1st Street, Number A | 90 | January 9, 2023 | |
Burger King Number #170 | 5141 Avenue H | 90 | January 9, 2023 | |
Burger King Number 17424 | 23718 Commercial Drive | 98 | January 9, 2023 | |
Cambridge Square Retirement Center | 2700 Avenue N | 100 | February 16, 2023 | |
Cantu's Grocery | 506 3rd Street | 97 | September 15, 2022 | |
Captain D's Number 3539 | 3714 Avenue H | 89 | February 8, 2023 | |
Caring People | 914 Frost | 94 | January 10, 2023 | |
Carri's Sno Balls (Mobile unit) | 1603 Junker Street | 100 | February 16, 2023 | |
Chick-Fil-A | 24734 SW Freeway | 99 | February 14, 2023 | |
Children's Lighthouse | 7150 Reading Rd. | 100 | June 5, 2023 | |
Chili's Number 973 | 24502 SW Freeway | 86 | February 9, 2023 | |
Chipotle | 24004 SW Freeway | 97 | February 14, 2023 | |
Chismosa's Taco House | 2320 BF Terry Suite 600 | 89 | January 13, 2023 | |
Chupacabra Ice Scream | 2510 Avenue I | New | New | |
Church's Fried Chicken Number 1451 | 4823 Avenue H | 98 | February 21, 2023 | |
Cindy's Palace | 1102 FM 2977, Richmond, TX 77469 | 100 | October 13, 2022 | |
Cinemark 12 Number 375 | 3420 Vista Drive | 96 | June 6, 2023 | |
Circle K | 3121 1st Street | 97 | January 25, 2023 | |
Country Pho | 1912 Avenue H, Number G | 90 | June 1, 2023 | |
Cracker Barrel Number 673 | 23801 SW Freeway | 87 | February 9, 2023 | |
CVS Pharmacy Number 14536 | 5305 Avenue I | 97 | May 31, 2023 | |
CVS Pharmacy | 6750 Reading Road | 96 | February 10, 2023 | |
Dairy Queen Number 14536 | 1005 Herndon Drive | 96 | February 15, 2023 | |
Days Inn | 3555 Highway 36 | 98 | June 15, 2023 | |
Delicious El Mana | 2406 B.F.Terry, Number A | 94 | January 11, 2023 | |
Denny's Number 6818 | 27960 S.W. Freeway | 90 | May 30, 2023 | |
Ding Tea Rosenberg | 4130 FM-762 | 95 | September 8, 2023 | |
Dining With Donna | 819 2nd Street | 100 | December 12, 2019 | |
Dipping Donuts | 1304 1st Street | 90 | May 25, 2023 | |
Dollar General Number 10905 | 5101 Avenue H Number 35 | 100 | February 18, 2022 | |
Dollar General Number 10958 | 1916 1st Street | 94 | June 19, 2023 | |
Dollar General Numbre 23745 | 1225 Radio Lane | 92 | June 27, 2023 | |
Dollar Tree Number 05868 | 5150 Avenue H | 98 | January 19, 2023 | |
Domino's Pizza | 1636 FM 2977 Number 10 | 96 | July 11, 2023 | |
Domino's Pizza Number 6739 | 5405 Avenue I | 93 | February 15, 2023 | |
Donuts N Cup | 535 FM 2977, Number 140 | 90 | June 23, 2023 | |
Double Trouble Philli Cheese Steak (Mobile) | 5111 Windy Parke Lane, Richmond | 100 | August 26, 2020 | |
Dutch Bros Coffee Shop | 538 Minonite Rd. | 95 | May 18, 2023 | |
Eagle Mart Number 1 | 3201 Avenue H | 95 | June 13, 2023 | |
E & J Deli Café | 27225 SW Freeway | 97 | May 17, 2023 | |
El Guadalajara Restaurant | 1302 Avenue I | 85 | June 30, 2023 | |
El Tejano | 920 3rd Street | 94 | May 22, 2023 | |
Excellent Stop | 350 Seabourne Meadows | 87 | July 20, 2023 | |
Executive Inn | 26035 SW Freeway | 98 | May 30, 2023 | |
Executive Nail & Spa | 4130 FM 762 Suite 200 | 100 | February 27, 2023 | |
Express Inn | 3220 First Street, | 100 | June 23,2023 | |
Family Dollar Number 1928 | 5130 Avenue H | 92 | February 10, 2023 | |
Family Dollar Number 7900 | 1623 1st Street | 92 | June 2, 2023 | |
Fiesta Mart (Bakery) | 3707 Avenue H | 96 | June 22, 2023 | |
Fiesta Mart (Meat) | 3707 Avenue H | 93 | June 22, 2023 | |
Fiesta Mart (Produce & Dairy) | 3707 Avenue H, Number 1 | 95 | June 22, 2023 | |
Fire and Ice Smoke Shop & Daquiris | 2406 BF Terry Blvd #600 | 98 | January 11, 2023 | |
Firehouse Subs Number 711 | 23511 Brazos Town Crossing | 94 | February 27, 2023 | |
First Presbyterian Church | 1400 Radio Lane | 96 | August 21, 2023 | |
First United Methodist Church | 1122 Fourth St | 100 | July 25,2023 | |
Fort Bend Columbus Club | 2007 KayCee Dr P.O. Box 866 | 100 | September 20, 2023 | |
Fort Bend Health Care | 3010 Bamore Road | 92 | August 10, 2023 | |
Fort Bend Seniors | 1330 Band Road, P.O. Box 1488 | 98 | August 18, 2023 | |
Fort Bend Seniors (meals on wheels) | 1330 Band Road, P.O. Box 1488 | 97 | September 25, 2023 | |
Fusion Kitchen | 5101 Avenue H | 95 | May 26, 2023 | |
Gabby's Sno-Cones | 1318 Avenue H | 94 | May 25, 2023 | |
Game Gymnastics | 4709 Highway 36 S., Number 1 | 93 | September 14, 2023 | |
George Junior High | 4201 Airport Avenue | 100 | May 15, 2023 | |
Gingerbread House | 2417 4th Street | 94 | September 7, 2023, | |
Gingerbread Kids Academy | 814 FM 2977, Richmond, 77469 | 94 | March 8, 2023 | |
Gino's Pizza Joint | 808 3rd St. | 97 | May 24, 2023 | |
Gilbert's Drive Inn | 1101 Avenue H | 98 | October 15, 2022 | |
Golden Corral | 27940 SW Freeway | 93 | August 1, 2023 | |
Good Beginnings Day Care Number 1 | 1219 4th Street | 93 | March 16, 2023 | |
Good Beginnings (Infants Only) | 1218 5th St. | 98 | August 11, 2023 | |
Great Wall | 2510 Avenue H | 84 | June 6, 2023 | |
Grocery Services Inc. | 1730 B. F. Terry, Suite 602 | 100 | March 28, 2023 | |
Gringo's Mexican Kitchen Number 9 | 24108 SW Freeway | 92 | August 14, 2023 | |
Guanajuato | 3907 Avenue H | 93 | June 19, 2023 | |
Gulf Number 125 | 28111 SW Freeway | 92 | June 27, 2023 | |
Hampton Inn & Suites | 3312 Vista Drive | 95 | May 22, 2023 | |
Handi Stop Number 113 | 3118 1st Street, Suite B | 100 | July 19, 2023 | |
Handi Stop Number 70 | 5052 Avenue H | 92 | May 19, 2023 | |
Handy Stop | 4424 FM 2218, Richmond, TX 77469 | 92 | June 1, 2023 | |
Hartz Krispy Chicken | 1106 1st Street | 88 | June 26, 2023 | |
Heavenly Kones | 3740 Airport Road | 100 | July 24, 2023 | |
Highway 36 Plaza | 4917 Highway 36 | 92 | June 26, 2023 | |
Holiday Inn Express | 1720 Spacek | 95 | May 18, 2023 | |
Hop A Long's Jamaican Kitchen | 2602 Ave H | 96 | June 30, 2023 | |
How Do You Get So Phat Soul Food (MFU) | 1804 Avenue H | New | June 15, 2023 | |
Hummingbird Bakery | 2800 Avenue K | 100 | January 17, 2023 | |
Hunan Garden | 4601 Avenue H Number 7 | 88 | June 13, 2023 | |
Icebox Number 4482 | 26026 SW Freeway | 93 | March 16, 2022 | |
IHOP Number 3599 | 6737 Reading Road | 95 | June 29, 2023 | |
J & A Julica Donuts | 1636 Minonite Rd. | 85 | June 14, 2023 | |
J & A Julica Donuts | 3514 Highway 36, #200 | 90 | July 25, 2023 | |
Jack in the Box Number 660 | 5004 Avenue H | 96 | May 19, 2023 | |
Jack-In-The-Box Number 3641 | 3317 1st Street Suite 1 | 94 | August 1, 2023 | |
Jason's Deli | 23908 Commercial Drive | 98 | June 6, 2023 | |
Jersey Mikes | 6726 Reading Rd. #130 | 97 | May 16, 2023 | |
Joe's Oyster Bar & Grill | 535 FM 2977, Suite 120 | 87 | July 26, 2023 | |
John M. Arredondo Elementary School | 6110 August Green Drive | 100 | May 15, 2023 | |
Kairos Taqueria Seafood Grill | 5052 Avenue H | 100 | December 5, 2022 | |
Karlito's Taqueria | 3806 Avenue I, Suite 14 | 100 | January 18, 2023 | |
Kentucky Fried Chicken | 3620 Avenue H | 98 | June 30, 2023 | |
Kids R Kids Rosenberg | 502 FM 2977 | 97 | June 8, 2023 | |
Kid's Palace | 1020 Allen | 100 | May 22, 2023 | |
Kiddie Academy of Rosenberg | 636 Benton Road, Richmond, TX 77469 | 93 | May 24,2023 | |
Kidzville Learning Academy | 5728 Avenue I | 98 | May 18, 2023 | |
Kinder Care Number 1023 | 4305 Mustang Avenue | 100 | August 22, 2023 | |
Kovasovic's Meat Market | 1824 Avenue M | 100 | March 28, 2023 | |
Kroger Number 10 (Grocery) | 24401 Brazos Town Crossing | 90 | August 23, 2023 | |
Kroger Number 10 (Seafood/Meat) | 24401 Brazos Town Crossing | 90 | August 23, 2023 | |
Kroger Number 10 (Bakery/Deli) | 24401 Brazos Town Crossing | 90 | August 23, 2023 | |
Kroger Number 10 (Starbucks) | 24401 Brazos Town Crossing | 95 | June 19, 2023 | |
Kroger 10 (Snow Fox) | 24401 Brazos Town Crossing | 99 | May 25, 2022 | |
L&A China Cafe | 4130 FM Highway 762 | 91 | May 31, 2023 | |
La Casona Mexican Restaurant | 28000 SW Freeway | 93 | July 24, 2023 | |
La Ideal Bakery & Café | 3310 1st Street, Number 6 | 94 | July 19, 2023 | |
La Michoacana Number 57 | 3300 B F Terry Boulevard | 94 | July 3, 2023 | |
La Michoacana Meat Market Number 20 | 3613 Avenue H | 97 | August 25, 2023 | |
La Michoacana Natural Ice Cream | 3802 Avenue H | 96 | July 14, 2023 | |
La Michoacana Natural Ice Cream | 4801 Avenue H | 90 | June 26, 2023 | |
La Quinta Inn and Suites | 28332 SW Freeway | 94 | May 26, 2023 | |
Lamar Baseball Concessions | 4501 Mustang Avenue | 100 | April 26, 2022 | |
Lamar CISD Natatorium Concession | 1011 Horaceman | 100 | April 26, 2022 | |
Lamar Junior High School | 4814 Mustang Avenue | 99 | December 1, 2022 | |
Lamar Senior High School | 4606 Mustang Avenue | 100 | December 13, 2022 | |
Lamar Support Services | 4901 Avenue I | 100 | August 12, 2022 | |
Little Caesar's Number 1362001 | 1001 Herndon Drive | 88 | June 28, 2023 | |
Little Children's Learning Center | 545 FM 2977, Number 100 | 94 | January 12, 2023 | |
Living Water Christian School | 4808 Airport Avenue | 91 | September 1, 2023 | |
Los Charritos Mexican Grill | 1210 Ave H | 84 | July 21, 2023 | |
Los Reyes Tacos | 4801 Avenue H | New | New | |
Louisiana Famous Fried Chicken | 5400 Avenue I | 97 | June 12, 2023 | |
Lunches of Love | 1416 Radio Lane | 100 | July 13, 2023 | |
Lupita's Panaderia | 2600 Avenue I | 96 | August 23, 2023 | |
Macky's Kitchen | 1636 Minonite Road | 90 | May 23, 2023 | |
Mamie G's | 4605 Avenue H | 94 | September 13, 2023 | |
Maple Tree Kids Daycare | 1912 Avenue H Unit F | New | September 25, 2023 | |
Marble Slab Creamery | 2727 Mercantile, Number 102 | 98 | May 16, 2023 | |
Mario's Corn Roasters Number 1 | 3707 Avenue H | 100 | March 15, 2022 | |
McAlister's Deli Number 1231 | 24200 SW Freeway, Number 502 | 97 | June 15, 2023 | |
McDonald's Number 2925 | 3627 Avenue H | 92 | June 8, 2023 | |
McDonald's Number 30406 | 2805 U.S. Highway 59 | 95 | September 7, 2023 | |
McDonald's Number 33584 | 24501 SW Freeway | 94 | July 26, 2023 | |
McDonald's/Shell Number 17108 | 3417 1st Street | 93 | June 1, 2023 | |
Meyer Elementary School | 1930 Meyer Road, 77469 | 97 | May 15, 2023 | |
Mi Bendicion Bakery | 3519 Avenue H | 94 | July 27, 2023 | |
Mission Tacos | 1008 Allen St. | 100 | August 4, 2022 | |
Mr. Seafood | 2309 Avenue H | 90 | July 5, 2023 | |
Mrs. Clause Cookie Co. | 939 3rd St. | 100 | January 28, 2022 | |
Navarro Middle School | 4700 Avenue N | 100 | December 15, 2022 | |
Neighborhood Grill | 503 FM 2977 | 93 | July 3, 2023 | |
Ninety-Nine Cent Only Store Number 2817 | 2516 Avenue H | 92 | August 4, 2023 | |
Noah's Little Ark | 1030 4th Street | 100 | September 14, 2023 | |
Ol' Railroad Café | 819 2nd Street | 92 | July 19, 2023 | |
Olive Garden Number 4422 | 24221 SW Freeway | 90 | June 7, 2023 | |
On The Road Number 106 | 26111 SW Freeway | 97 | August 15, 2023 | |
Our Lady of Guadalupe | 1505 Avenue D | 100 | September 21, 2023 | |
Panda Express Number 1274 | 24622 SW Freeway | 97 | March 15, 2023 | |
Papa Mex Express Mex Café | 1008 Herndon | 83 | February 7, 2023 | |
Papuseria Del Carmen | 4800 Avenue H | 100 | December 06, 2022 | |
Papuseria Y Taqueria Aquacaliente | 4203 Avenue H Suite Number 2 | 96 | August 4, 2023 | |
Pepperoni's | 2726 Mercantile, Number 502 | 88 | July 5, 2023 | |
Pho House & Vietnamese Cuisine | 24401 SW Freeway, Number 500 | 80 | August 7, 2023 | |
Pho Huynh | 535 FM 2977, Number 128 | 96 | May 23, 2023 | |
Pick and Pay | 1417 1st Street | 98 | July 27, 2023 | |
Pioneer Community center | 6510 Rohan Road | 92 | February 6, 2019 | |
Pit Stop | 1730 Minonite | 91 | June 7, 2023 | |
Pit Stop | 1804 Avenue H | 90 | June 27, 2023 | |
Pizza Hut Delivery Number 744227 | 5186 Avenue H | 97 | June 5, 2023 | |
Pizza Hut Number 317173 | 23507 Brazos Town Crossing | 93 | May 16, 2023 | |
Pollos Asados El Regio Number 7 | 1730 B. F. Terry Number 902 | 93 | August 3, 2023 | |
Pollos Asados El Regio Number 13 | 2403 1st Street | 95 | September 15, 2023 | |
Pop Buffet | 4310 Ave H | 78 | August 9, 2023 | |
Popeye's Number 11066 | 23901 SW Freeway | 96 | July 18, 2023 | |
Popeye's Chicken & Biscuits Number 4046 | 1300 1st Street | 90 | June 16, 2023 | |
Power Power Up Nutrition | 3806 Avenue I | 100 | June 16, 2023 | |
Presidente Ballroom | 1503- A FM 529 | 98 | September 27, 2023 | |
Reading Road Shell | 5715 Reading Road | 93 | June 5, 2023 | |
Rita's Mexican Restaurant | 4615 Avenue H | 89 | August 10, 2023 | |
Rosenberg Citgo | 2115 Avenue H | 94 | July 6, 2023 | |
Rosenberg Food Mart | 3206 Avenue R | 95 | June 7, 2023 | |
Rosenberg Health & Rehabilitation Center | 1419 Mahlmann | 94 | August 7, 2023 | |
Rosenberg National Little League Baseball | 3701 Fountains Dr | 100 | September 25, 2023 | |
Rosenberg Travel Plaza | 2801 Highway 59 S | 98 | June 16, 2023 | |
Roxanna Number 1 | 26111 SW Freeway, Suite B | 93 | July 21, 2023 | |
Roxana Number 2 | 4917 Highway 36 S., Suite 2 | 95 | August 22, 2023 | |
Ruchi's Mexican Grill | 6945 Industrial Parkway | 86 | August 16, 2023 | |
Rudy's Stop & Shop | 3326 Avenue I | 90 | June 9, 2023 | |
Salad & Go | 7211 Reading Rd | 100 | July 31,2023 | |
Salata | 24720 Commercial Drive | 100 | March 20, 2023 | |
San Luis Tortelleria & Meat Market | 2303 1st Street | 81 | June 29, 2023 | |
Sandy's Sno-Cones | 1701 1st Street | 98 | August 2, 2023 | |
Sapporo sushi Bar | 451 Minonite Rd | 90 | September 21,2023 | |
Schulze Barbecue & Catering | 1214 1st Street | 95 | August 22, 2023 | |
Schulze's Catering | 1213 Houston | 98 | September 18, 2023 | |
Scottish Inn & Suites | 28150 SW Fwy | 100 | August 3, 2023 | |
Seven Eleven | 1715 Avenue H | 91 | May 19, 2023 | |
Seven Eleven | 3215 1st st. | 88 | July 31, 2023 | |
Seven Eleven | 3401 Avenue H | 94 | July 10,2023 | |
Shipley's Donuts | 4519 Reading Road | 92 | June 21, 2023 | |
Shogun Japanese Grill & Sushi Bar | 24102 Commercial Drive, Suite 102 | 83 | September 1, 2023 | |
Simple Simon's Pizza | 1730 Minonite Rd | 91 | September 8, 2023 | |
Simpson's Snowcones | 2627 1st st. | 100 | February 17, 2022 | |
Smallcakes Rosenberg | 535 FM 2977, Suite 114 (77469) | 92 | August 14, 2023 | |
Smoothie King Number 1818 | 24120 Commercial Drive, Suite 150 | 100 | February 27, 2023 | |
Snowflake Donuts | 4110 Avenue I | 94 | August 01, 2022 | |
Snowfox K10 | 24401 Brazos Town Crossing | 98 | August 18, 2023 | |
Snow Fruit | 24401 Brazos Town Center | 100 | March 29, 2023 | |
Sonic Number 6018 | 23701 SW Freeway | 93 | July 13, 2023 | |
Sonic Drive Inn Number 2798 | 1704 Avenue H | 84 | July 28, 2023 | |
Southern Soul Kitchen | 24004 SW Freeway #402 | 91 | June 2, 2023 | |
Speedy Stop Food Store Number 25 | 28015 SW Freeway | 90 | September 6, 2023 | |
Spec's Liquor Rosenberg Number 39 | 4102 FM 762 (77469) | 94 | June 9, 2023 | |
SpringHill Suites | 6815 Reading Rd. | 100 | September 5, 2023 | |
Star Stop Number 41 | 26205 SW Freeway | 93 | July 18, 2023 | |
Starbucks | 28241 SW Fwy | 96 | August 16, 2023 | |
Starbucks Coffee Co. Number 11982 | 24406 SW Freeway | 95 | September 11, 2023 | |
Stepping Stone Academy | 3806 Avenue I | 100 | January 18, 2023 | |
Stop and Shop Number 2 | 1301 Avenue I | 98 | June 21, 2023 | |
Stop-N-Bye | 2201 1st Street | 95 | July 6, 2023 | |
Street Boys Taco Truck | 26111 SW Freeway | 100 | November 15, 2022 | |
Stripes Number 42970 H | 550 FM 2977 | 95 | August 21, 2023 | |
Stripes Number 42971 H | 5302 FM 1640 | 82 | March 20, 2023 | |
Stripes Number 40972 H | 1636 Southgate Drive | 94 | August 14, 2023 | |
Subway Number 24106 | 3310 1st Street, Suite 1 | 94 | March 8, 2023 | |
Subway Number 40343 | 24326 SW Freeway | 97 | July 28, 2023 | |
Subway Number 4245 | 5042 Avenue H, Suite 108 | 89 | March 8, 2023 | |
Summer Snowcone | 2627 1st st. | 90 | May 26, 2020 | |
Sunny Food Mart | 2623 1st Street | 90 | July 17, 2023 | |
Super 8 Rosenberg | 3314 1st Street | 96 | September 5, 2023 | |
T.J. in China Diner | 24301 Brazos Town Crossing | 85 | August 9, 2023 | |
Taco Bell Number 15731 | 3408 1st Street | 91 | July 6, 2023 | |
Taco Bell / KFC Number 035718 | 3802 FM 762 | 94 | June 20, 2023 | |
Taco Bueno | 28225 Sw Fwy | 82 | September 15, 2023 | |
Taco Don Marte | 5145 Avenue H | 95 | September 12, 2023 | |
Taco Lizarraga | 1700 1st Street | 87 | October 4, 2022 | |
Taqueria Acámbaro | 905 Frances, Suite A | 93 | August 15, 2023 | |
Taqueria Azteca Y Pupusa | 4706 Avenue H | 95 | September 12, 2023 | |
Taqueria Jasso | 1014 Brazos St | 86 | September 19, 2023 | |
Taqueria Little Mexico | 3827 Avenue H | 95 | June 21, 2023 | |
Taqueria Taco Dona Mimi | 1808 1st Street | 93 | August 31, 2023 | |
Taqueria Tepatitlan Express Number 2 | 26205 SW Freeway, Suite B | 91 | July 12, 2023 | |
Target Number 2205 | 23912 Commercial Drive | 94 | July 17, 2023 | |
Target Café Number 2205 | 23912 Commercial Drive | 94 | July 17, 2023 | |
Target Starbucks' Number 76675 | 23912 Commercial Driv8 | 94 | July 17, 2023 | |
Tastea Vietnamese Grill | 4601 Avenue H, Suite 3 | 92 | August 28, 2023 | |
Taylor Ray Elementary | 2611 Avenue N | 97 | May 12, 2023 | |
Texas Roadhouse Number 290 | 24020 SW Freeway | 90 | July 27, 2023 | |
Texana Center- Crisis Center | 5311 Avenue N | 96 | September 18, 2023 | |
The Boudin Company | 2733 Southwest Freeway | 96 | November 30, 2022 | |
The Burger Barn | 1101 Damon Street | 90 | June 20, 2023 | |
The Icehouse of Rosenberg | 1315 Avenue I | 98 | September 22, 2023 | |
The Little School | 1220 Mulcahy | 100 | August 29, 2023 | |
The Sweet Tooth | 2800 Avenue K | 98 | August 24, 2022 | |
Thicc Turkey Legs MFU | 1301 1st street | New | August 8, 2023 | |
Thirty-six Dining | 1218 1st st. | 96 | August 2, 2023 | |
Time Mart Number 21 | 503 FM 2977 | 91 | June 20, 2023 | |
Toasted Yolk Cafe | 6726 Reading Rd. | 87 | May 17, 2023 | |
Tony's Street Tacos | 5715 Reading Rd. | 85 | September 26, 2023 | |
Torchy's Tacos | 24401 SW Freeway | 91 | August 29, 2023 | |
Tortas Las Llardas | 28120 SW Freeway, Suite 102 | 95 | September 27, 2023 | |
Travis Elementary School | 2700 Avenue K | 97 | May 12, 2023 | |
Traylor Stadium Number 1 | 1000 E Stadium Drive | 100 | August 17, 2023 | |
Traylor Stadium Number 2 | 1000 E Stadium Drive | 100 | August 17, 2023 | |
Traylor Stadium Number 3 | 4606 Mustang Avenue | 100 | August 17, 2023 | |
Tri Food Mart | 502 Blume Road | 100 | August 24, 2023 | |
Tri-Mart | 4005 Avenue N | 97 | July 12, 2023 | |
Tri Mart Brazos | 417 Houston | 90 | August 28, 2023 | |
Tri-Mart Express | 1925 4th Street | 91 | September 22, 2023 | |
Tropical Smoothie Cafe | 6726 Reading Rd. | 92 | May 17, 2023 | |
T's Holiday Market | 3803 B.F. Terry Boulevard | 95 | July 12, 2023 | |
Tutti Frutti Frozen Yogurt | 24401 SW Freeway, Suite 300 | 91 | July 5, 2023 | |
V- Star Donuts & Kolache | 2726 Mercantile | 78 | July 7, 2023 | |
V- Friends | 4110 Avenue I | 77 | January 18, 2023 | |
VFW Post Number 3903 | 1903 1st Street (P. O. Box 971) | 100 | January 25, 2022 | |
Waffle House Number 1416 | 27935 SW Freeway | 100 | March 20, 2023 | |
Walgreen's Number 11909 | 3902 FM 762 (Richmond 77469) | 94 | August 25, 2023 | |
Walgreen's Number 2958 | 3316 Avenue H | 100 | January 3, 2023 | |
Wendy's Highway 36 | 27943 SW Freeway | 91 | August 3, 2023 | |
Wessendorff Middle School | 5201 Mustang | 98 | March 20, 2023 | |
Whataburger Number 651 | 3402 Highway 36 | 96 | July 7, 2023 | |
Whole Fried Chicken | 24301 Brazos Town Crossing | 93 | August 31, 2023 | |
Wing Stop Number 440 | 24601 SW Freeway, Suite 700 | 91 | August 30, 2023 | |
Witt Pit BBQ & Catering | 2516 1st Street | 99 | September 6, 2023 | |
Witt's Catering | 1304 Brooks | 100 | February 1, 2022 |
`